Our Portfolio
| Company: | Life Detection Technology (Distasense) |
| Website: | https://www.distasense.com/ |
| Description: | Patient data |
| Asset Class: | Preferred Stock |
| Company: | Duo Oncology |
| Website: | https://www.duooncology.com/ |
| Description: | ——- |
| Asset Class: | Shares |
| Company: | EarthGrid |
| Website: | https://earthgrid.io/ |
| Description: | Pulse underground |
| Asset Class: | Shares |
| Company: | Element Farms |
| Website: | https://www.element-farms.com/ |
| Description: | Agra-grower |
| Asset Class: | Equity |
| Company: | Eli |
| Website: | https://www.eli.world/ |
| Description: | Electric Car |
| Asset Class: | CN |
| Company: | Embrace |
| Website: | |
| Description: | tech |
| Asset Class: | CN |